Sell / Trade
Click For Market Value Information
2024 Toyota Corolla Cross Hybrid for Sale in Athens, OH
Please see our incentives page for available current offers
Starting at $30,465.00
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn, intersection/junction cross |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Vehicle exit safety system | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Gracenote |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Instrumentation
| Instrument cluster screen size | 4.2 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Dash trim | simulated alloy |
| Center console trim | simulated alloy |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Floor material | carpet |
Convenience Features
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | grocery bag holder, cargo tie-down anchors and hooks, door pockets, accessory hook |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | single |
| Rear vents | second row |
| Air filtration |
Interior
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 13.73 |
Exterior
Lights
| Daytime running lights | |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
Tires and Rims
| Tire type | performance, all season |
| Tire Pressure Monitoring System | |
| Wheels | aluminum alloy with painted accents |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass |
Exterior Features
| Rear trunk/liftgate | liftgate |
| Door handle color | black |
| Mirror color | black |
| Rear spoiler | roofline |
| Grille color | black surround, black |
| Fender lip moldings | black |
| Rear spoiler color | black |
| Front bumper color | black |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
Roof
| Roof rails | black |
Comfort
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Rearview mirror | manual day/night |
| Cargo cover | |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | front seatback, grocery bag holder, cargo tie-down anchors and hooks, door pockets, accessory hook |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | single |
| Air filtration |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38.6 in |
| Head Room (rear) | 39 in |
| Hip Room (front) | 52.6 in |
| Hip Room (rear) | 43.8 in |
| Shoulder Room (front) | 52.7 in |
| Shoulder Room (rear) | 52.4 in |
| Leg Room (front) | 42.9 in |
| Leg Room (rear) | 32 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 175.6 in |
| Width | 71.9 in |
| Width (without mirrors) | 71.9 in |
| Height | 64.8 in |
| Wheelbase | 103.9 in |
| Ground Clearance | 8 in |
| Angle of Approach | 16.2 degrees |
| Angle of Departure | 22.8 degrees |
| Track Width (front) | 61.3 in |
| Track Width (rear) | 61.8 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4600 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3329 lbs |
| Max Towing Capacity | 1500 lbs |
Truck Specifications
| Max Payload | 1271 lbs |
Interior Dimensions
| Cargo Volume | 21.5 cu ft |
| Interior Volume | 116.4 cu ft |
| Passenger Volume | 94.9 cu ft |
| Cargo Volume (rear seats down) | 61.8 cu ft |
Performance Specifications
| Turning Circle | 35.4 ft |
| Acceleration (0-60MPH) | 8 seconds |
Fuel Tanks
| Fuel Capacity | 10.6 Gallons |
Wheels and Tires
| Front Tire Type | 225/55R18 98V |
| Front Wheel Diameter | 18.0 x 7.0 in |
| Rear Tire Type | 225/55R18 98V |
| Rear Wheel Diameter | 18.0 x 7.0 in |
2 Packages Available
| JBL Premium Audio Includes 8-in. touchscreen, 9 JBL speakers including subwoofer and amplifier, 800 watts, wireless Apple CarPlay, wireless Android Auto, and SiriusXM with 3-month trial. | $800 |
| Moonroof Package Includes tonneau cover and power tilt/slide moonroof with one-touch open/close. | $940 |
2024 Toyota COROLLA CROSS HYBRID SUV AWD
| Overall | N/A |
| Front Crash Overall | ★★★★☆ |
| Front Crash Driver | ★★★★☆ |
| Front Crash Passenger | ★★★★☆ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | N/A |
Contact Information
* Indicates a required field
Best Value in America: SUV and Van Brand (2024 Model)
-Vincentric
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $250 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer's inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Testimonials
Published reviews may not represent all experiences of a given dealer based on the dealer’s configuration. For more information, please contact the dealer. Reviews that contain content that is untrue, illegal, obscene, threatening or a violation of any third party’s right, or contains software viruses, solicitations, political campaigns, or any form of “spam” may be removed.
