Sell / Trade
Click For Market Value Information
2024 Toyota Highlander Hybrid for Sale in Athens, OH
Please see our incentives page for available current offers
Starting at $40,970.00
Accordion Content Header
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Traffic sign recognition | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, reclining |
| Third row headrests | foldable, 3 |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Steering
| Steering ratio | 14.2 |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.64 |
Engine
| Auto start/stop | |
| Electric Motor HP | 180 |
| EV battery capacity | 1.9 kWh |
| Hybrid Gas Engine HP | 186 |
| Hybrid Gas Engine Torque | 175 |
| Electric motor battery type | nickel-metal hydride |
| Electric Motor Power Output (Kilowatts) | 134 |
| Hybrid gas Engine Torque@RPM | 4400 |
| Hybrid Gas Engine HP@RPM | 6000 |
| Electric Motor Torque | 199 |
| Battery saver | |
| Battery | maintenance-free |
Brakes
| Rear brake diameter | 13.3 |
| Rear brake type | disc |
| Emergency braking preparation | |
| Front brake diameter | 13.3 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Hybrid
| Starter type | motor/generator |
Exterior
Exterior Features
| Active grille shutters | |
| Exhaust | hidden |
| Rear trunk/liftgate | liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black, silver surround |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | body-color |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | infrared-reflecting windshield |
| Solar-tinted glass |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Center console | organizer tray, front console with armrest and storage |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB-C rear, two 12V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Conversation mirror | |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Comfort Features
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 8 |
| Max Seating | 8 |
| Head Room (front) | 41.2 in |
| Head Room (rear) | 39.4 in |
| Hip Room (front) | 57.2 in |
| Hip Room (rear) | 57 in |
| Shoulder Room (front) | 59 in |
| Shoulder Room (rear) | 58.7 in |
| Leg Room (front) | 42 in |
| Leg Room (rear) | 38.7 in |
| Seating Rows | 3 |
| Head Room (third row) | 36.1 in |
| Hip Room (third row) | 45.6 in |
| Shoulder Room (third row) | 55 in |
| Leg Room (third row) | 28 in |
Measurements of Size & Shape
| Length | 194.9 in |
| Width | 76 in |
| Width (without mirrors) | 76 in |
| Height | 68.1 in |
| Wheelbase | 112.2 in |
| Ground Clearance | 8 in |
| Angle of Approach | 18.1 degrees |
| Angle of Departure | 22.7 degrees |
| Track Width (front) | 65.3 in |
| Track Width (rear) | 65.4 in |
| Break-over Angle | 16.7 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 5960 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4330 lbs |
| Gross Combined Weight Rating | 9460 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1495 lbs |
Interior Dimensions
| Cargo Volume | 16 cu ft |
| Interior Volume | 157.8 cu ft |
| Passenger Volume | 141.8 cu ft |
| Cargo Volume (rear seats down) | 84.3 cu ft |
| Cargo Volume (third row down) | 48.4 cu ft |
Performance Specifications
| Turning Circle | 37.4 ft |
Fuel Tanks
| Fuel Capacity | 17.1 Gallons |
Wheels and Tires
| Front Tire Type | P235/65R18 106V |
| Front Wheel Diameter | 18.0 x 8.0 in |
| Rear Tire Type | P235/65R18 106V |
| Rear Wheel Diameter | 18.0 x 8.0 in |
3 Packages Available
| Preferred Accessory Package w/Carpet Mats Includes first, second and third row carpet floor mats, carpet cargo mat, cargo net, and first aid kit with PPE. | $458 |
| Protection Package #3 Includes body side moldings, door edge guards, rear bumper protector, and alloy wheel locks. | $620 |
| Preferred Accessory Package w/All-Weather Floor Liners Includes first, second and third-row all-weather floor mats, cargo liner, first aid kit with PPE, and cargo net. | $458 |
2024 Toyota HIGHLANDER HYBRID SUV FWD
| Overall | ★★★★★ |
| Front Crash Overall | ★★★★☆ |
| Front Crash Driver | ★★★★☆ |
| Front Crash Passenger | ★★★★☆ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | ★★★★☆ |
Contact Information
* Indicates a required field
Accordion Content Header
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $250 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer's inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
What Our Recent Customers Say
Published reviews may not represent all experiences of a given dealer based on the dealer’s configuration. For more information, please contact the dealer. Reviews that contain content that is untrue, illegal, obscene, threatening or a violation of any third party’s right, or contains software viruses, solicitations, political campaigns, or any form of “spam” may be removed.
Owners Manual
Green Store
Brochures
Awards
