Sell / Trade
Click For Market Value Information
2024 Toyota RAV4 for Sale in Athens, OH
Please see our incentives page for available current offers
Safety
Safety
| Rearview monitor | in dash |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.18 |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| Alternator | 130 amps |
| Battery saver | |
| Battery | heavy duty, maintenance-free |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 11.1 |
| Front brake diameter | 12.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 26 mm |
| Rear stabilizer bar | diameter 24 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Wheel covers | full |
| Tire type | all season |
| Wheels | steel |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheel spokes | 6 |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Front wipers | intermittent |
| Liftgate window | fixed |
| Window defogger | rear |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Exterior Features
| Rear trunk/liftgate | liftgate |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Exhaust tip color | chrome |
| Grille color | black, body-color surround |
| Fender lip moldings | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Headlight bezel color | black |
| Rear bumper color | black |
| Rocker panel color | black |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Dash trim | simulated alloy |
| Center console trim | simulated alloy |
| Door trim | simulated alloy |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, 12V rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | keyless entry, panic alarm, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Front air conditioning zones | single |
| Rear vents | second row |
| Front air conditioning | |
| Air filtration |
Interior
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 14.3 |
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.7 in |
| Head Room (rear) | 39.5 in |
| Hip Room (front) | 54.3 in |
| Hip Room (rear) | 47.7 in |
| Shoulder Room (front) | 57.8 in |
| Shoulder Room (rear) | 56.4 in |
| Leg Room (front) | 41 in |
| Leg Room (rear) | 37.8 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 180.9 in |
| Width | 73 in |
| Width (without mirrors) | 73 in |
| Height | 67 in |
| Wheelbase | 105.9 in |
| Ground Clearance | 8.4 in |
| Angle of Approach | 19 degrees |
| Angle of Departure | 21 degrees |
| Track Width (front) | 63 in |
| Track Width (rear) | 63.7 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4610 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3490 lbs |
| Gross Combined Weight Rating | 6110 lbs |
| Max Towing Capacity | 1500 lbs |
Truck Specifications
| Max Payload | 1100 lbs |
Interior Dimensions
| Cargo Volume | 37.6 cu ft |
| Interior Volume | 136.4 cu ft |
| Passenger Volume | 98.9 cu ft |
| Cargo Volume (rear seats down) | 69.8 cu ft |
Performance Specifications
| Turning Circle | 36.1 ft |
Fuel Tanks
| Fuel Capacity | 14.5 Gallons |
Wheels and Tires
| Front Tire Type | 225/65R17 102H |
| Front Wheel Diameter | 17.0 x 7.0 in |
| Rear Tire Type | 225/65R17 102H |
| Rear Wheel Diameter | 17.0 x 7.0 in |
2 Packages Available
| Preferred Accessory Package w/All-Weather Floor Liners Includes front and rear all-weather floor mats, all-weather cargo tray, and first aid kit with PPE. | $393 |
| Preferred Accessory Package w/Carpet Mats Includes front and rear carpet floor mats, carpet cargo mat, and first aid kit with PPE. | $393 |
2024 Toyota RAV4 SUV AWD
| Overall | ★★★★★ |
| Front Crash Overall | ★★★★☆ |
| Front Crash Driver | ★★★★☆ |
| Front Crash Passenger | ★★★★★ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | ★★★★☆ |
Make an Inquiry
* Indicates a required field
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $250 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer's inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
What Our Recent Customers Say
Published reviews may not represent all experiences of a given dealer based on the dealer’s configuration. For more information, please contact the dealer. Reviews that contain content that is untrue, illegal, obscene, threatening or a violation of any third party’s right, or contains software viruses, solicitations, political campaigns, or any form of “spam” may be removed.

