Sell / Trade
Click For Market Value Information
2025 Toyota Camry for Sale in Athens, OH
Please see our incentives page for available current offers
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn, intersection/junction cross |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Vehicle exit safety system | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Emergency interior trunk release | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Gauge | tachometer |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Gracenote |
| Antenna type | diversity, element, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Axle ratio | 3.29 |
Engine
| Auto start/stop | |
| EV battery capacity | 1.01 kWh |
| Hybrid Gas Engine HP | 184 |
| Hybrid Gas Engine Torque | 163 |
| Hybrid gas Engine Torque@RPM | 5200 |
| Hybrid Gas Engine HP@RPM | 6000 |
| Battery saver | |
| Electric Motor HP | 134 |
| Electric Motor Torque | 153 |
| Electric motor battery type | lithium ion |
| Electric Motor Power Output (Kilowatts) | 100 |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.1 |
| Front brake diameter | 12.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Front strut tower bar | |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 25 mm |
| Rear stabilizer bar | diameter 22 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Hybrid
| Starter type | motor/generator |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Exhaust | hidden |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Headlight bezel color | black |
| Rocker panel color | body-color |
| Window trim | black |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Windows
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse |
| Laminated glass | acoustic windshield |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Armrests | rear folding, rear center with cupholders |
| Interior accents | chrome |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | keyless entry, panic alarm, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, grocery bag holder, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Passenger seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, fixed |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38.3 in |
| Head Room (rear) | 37.6 in |
| Hip Room (front) | 55.4 in |
| Hip Room (rear) | 54.6 in |
| Shoulder Room (front) | 57.7 in |
| Shoulder Room (rear) | 55.7 in |
| Leg Room (front) | 42.1 in |
| Leg Room (rear) | 38 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 193.5 in |
| Width | 72.4 in |
| Width (without mirrors) | 72.4 in |
| Height | 56.9 in |
| Wheelbase | 111.2 in |
| Ground Clearance | 5.4 in |
| Track Width (front) | 63 in |
| Track Width (rear) | 63.6 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4740 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3594 lbs |
Truck Specifications
| Max Payload | 925 lbs |
Interior Dimensions
| Cargo Volume | 15.1 cu ft |
| Passenger Volume | 99.9 cu ft |
Performance Specifications
| Turning Circle | 37.4 ft |
Fuel Tanks
| Fuel Capacity | 13.0 Gallons |
Wheels and Tires
| Front Tire Type | P205/65R16 95H |
| Front Wheel Diameter | 16.0 x 6.5 in |
| Rear Tire Type | P205/65R16 95H |
| Rear Wheel Diameter | 16.0 x 6.5 in |
4 Packages Available
| Convenience Package Includes auto-dimming rearview mirror with Homelink universal garage door opener, Smart Key System on front doors and trunk, and 8-way power adjustable driver's seat with power lumbar. | $1050 |
| Cold Weather Package Includes heated leather steering wheel and heated front seats. | $610 |
| Preferred Package #1 Includes trunk LED bulb, first aid kit, carpet floor mats, carpet trunk mat, and cargo net: envelope. | $409 |
| Preferred Package #2 Includes trunk LED bulb, first aid kit, all-weather floor liners, all-weather trunk mat, and cargo net: envelope. | $409 |
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $250 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer's inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Testimonials
Published reviews may not represent all experiences of a given dealer based on the dealer’s configuration. For more information, please contact the dealer. Reviews that contain content that is untrue, illegal, obscene, threatening or a violation of any third party’s right, or contains software viruses, solicitations, political campaigns, or any form of “spam” may be removed.