Sell / Trade
Click For Market Value Information
2024 Toyota RAV4 Prime for Sale in Athens, OH
Please see our incentives page for available current offers
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Power door locks | anti-lockout, auto-locking |
| Anti-theft system | vehicle immobilizer |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Mechanical
Engine
| Electric charge cord | 120 volt |
| Auto start/stop | |
| Electric motor charging time (240V) | 2.5 hours |
| Electric motor miles per charge | 42 |
| Electric motor charging time (120V) | 12 hours |
| EV battery capacity | 18.1 kWh |
| Electric motor charger connector | SAE J1772 |
| EV on-board charger rating | 6.6 kW |
| Hybrid gas Engine Torque@RPM | 3600 |
| Hybrid Gas Engine HP | 177 |
| Hybrid Gas Engine Torque | 165 |
| Electric Motor HP | 179 |
| Electric Motor Power Output (Kilowatts) | 134 |
| Hybrid Gas Engine HP@RPM | 6000 |
| Electric Motor Torque | 199 |
| Battery saver | |
| Auxiliary oil cooler | |
| Electric motor battery type | lithium ion |
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.61 |
| 4WD type | on demand |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 12.4 |
| Emergency braking preparation | |
| Front brake diameter | 12.9 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 25 mm |
| Rear stabilizer bar | diameter 23 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Towing and Hauling
| Auxiliary transmission fluid cooler |
Hybrid
| Starter type | motor/generator |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Exterior
Exterior Features
| Active grille shutters | |
| Rear trunk/liftgate | liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Headlight bezel color | chrome |
| Exhaust tip color | chrome |
| Grille color | black, body-color surround |
| Fender lip moldings | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheel spokes | 5 |
| Wheels | aluminum alloy with painted accents |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Laminated glass | acoustic windshield |
Roof
| Roof rails | black |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB rear, 12V cargo area, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Cargo cover | retractable |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Comfort Features
| Dash trim | simulated alloy |
| Shift knob trim | leather |
| Center console trim | simulated alloy |
| Steering wheel trim | leather |
| Door trim | simulated alloy |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
Interior
Seats
| Upholstery accents | contrast stitching |
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 14.3 |
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.7 in |
| Head Room (rear) | 39.5 in |
| Hip Room (front) | 54.3 in |
| Hip Room (rear) | 47.7 in |
| Shoulder Room (front) | 57.8 in |
| Shoulder Room (rear) | 56.4 in |
| Leg Room (front) | 41 in |
| Leg Room (rear) | 37.8 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 180.9 in |
| Width | 73 in |
| Width (without mirrors) | 73 in |
| Height | 67 in |
| Wheelbase | 105.9 in |
| Ground Clearance | 8.1 in |
| Angle of Approach | 19 degrees |
| Angle of Departure | 21 degrees |
| Track Width (front) | 63 in |
| Track Width (rear) | 63.7 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5530 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4235 lbs |
| Gross Combined Weight Rating | 8030 lbs |
| Max Towing Capacity | 2500 lbs |
Truck Specifications
| Max Payload | 1295 lbs |
Interior Dimensions
| Cargo Volume | 33.5 cu ft |
| Interior Volume | 136.4 cu ft |
| Passenger Volume | 98.9 cu ft |
| Cargo Volume (rear seats down) | 69.8 cu ft |
Performance Specifications
| Turning Circle | 36.1 ft |
| Acceleration (0-60MPH) | 5.7 seconds |
Fuel Tanks
| Fuel Capacity | 14.5 Gallons |
Wheels and Tires
| Front Tire Type | 225/60R18 100H |
| Front Wheel Diameter | 18.0 x 7.0 in |
| Rear Tire Type | 225/60R18 100H |
| Rear Wheel Diameter | 18.0 x 7.0 in |
2 Packages Available
| Protection Package Includes alloy wheel locks, body side moldings, door edge guards, and front and rear mudguards. | $620 |
| Weather and Moonroof Package Includes heated leather-trimmed steering wheel, rear outboard passenger heated seating, rain-sensing intermittent windshield wipers with de-icer function, and power tilt/slide moonroof with one-touch open/close. | $1665 |
Green Score
EPA Green Score ( California LEV-III SULEV30 ? )
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?

EPA Green Score ( California LEV-III SULEV30 ?)
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?

EPA Green Score ( Federal Tier 3 Bin 30 ? )
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?

EPA Green Score ( Federal Tier 3 Bin 30 ?)
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?

Make an Inquiry
* Indicates a required field
Accordion Content Header
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $250 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer's inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
What Our Recent Customers Say
Published reviews may not represent all experiences of a given dealer based on the dealer’s configuration. For more information, please contact the dealer. Reviews that contain content that is untrue, illegal, obscene, threatening or a violation of any third party’s right, or contains software viruses, solicitations, political campaigns, or any form of “spam” may be removed.
